IMDG T11, 4 Bar MAWP, 20' x 8' x 8.6' stainless steel ISO tank container for the transportation of hazardous and non-hazardous liquids.
| Capacity | 26,000 Liters | 
|---|---|
| Tare Mass | 3,650 kg approx | 
| Maximum Gross Mass | Tested to 36,000 kg | 
| Design/Test Pressure (MAWP) | 4 bar / 6 bar | 
| Design Code | ASME VIII DIV.1 | 
| Design Temperature | 130° C | 
| Shell Material | 316 Stainless Steel DIN 17441 Type 1.4401 (C<0.03%) | 
| Shell Interior Finish | Barrel Cold Rolled 2B Finish, Ends Cold Rolled Polished to 180 Grit | 
| Frame Material | Carbon Steel BS 4360 Grades 50C | 
| Walkway | Aluminum, 1 Longitudinal, 2 Transverse | 
| Steam Heating Area | 7.5m2 (Working/Test Pressure: 4 / 6 bar) | 
| Insulation | Polyurethane over ceramic wool | 
| Cladding | Pre-Painted White aluminium | 
| Manlid | 500mm, 8 wing nuts | 
|---|---|
| Safety Relief Valves | 1 x 22" Pressure Vacuum with Flame Proof Gauze | 
| Air Inlet | 11/2" Ball Valve with B.S.P. Connection | 
| Top Discharge | 3" Provision | 
| Bottom Discharge | 3" Foot Valve and Butterfly Valve, 3" B.S.P. Outlet and Cap | 
| Spill boxes | 2 x boxes fitted. 25mm PVC external drainage tubes fitted. | 
| Earth Connection | Fitted to lower rear frame cross-member | 
| ISO1496/111 | ISO 668 | ISO 1161 I | SO 2716 | ISO 3874 | 
|---|---|---|---|---|
| IM101 US DOT | DOT DETR | IMDG | ASME VIII DIV 1 | RID/ADR | 
| AAR 600 | TC | CSC | UIC | CUSTOMS | 
© BLPL Singapore Pte. Ltd.