Millimetres | Feet | ||
---|---|---|---|
Internal Dimensions | Length | 5,900 | 19'-4 1/4" |
Width | 2,348 | 7'-8 1/2" | |
Height | 2,385 | 7'-9 7/8" | |
External Dimensions | Length | 6,058 | 19'-10 1/2 |
Width | 2,458 | 8'-0" | |
Height | 2,591 | 8'-6" | |
Door Opening | Width | 2,340 | 7'-8 1/8" |
Height | 2,275 | 7'-5 5/8" | |
Kilograms | Pounds | ||
Weight | Max Gross | 30,480 | 67,200 |
Tare | 2,200 | 4,850 | |
Max Payload | 28,280 | 62,350 | |
Cube Metres | Cube Feet | ||
Internal Capacity | 33.04 | 1,166 |
Millimetres | Feet | ||
---|---|---|---|
Internal Dimensions | Length | 12,025 | 39'-4 1/2" |
Width | 2,348 | 7'-8 1/2" | |
Height | 2,385 | 7'-9 7/8" | |
External Dimensions | Length | 12,192 | 40'-0" |
Width | 2,438 | 8'-0" | |
Height | 2,591 | 8'-6" | |
Door Opening | Width | 2,340 | 7'-8 1/8" |
Height | 2,275 | 7'-5 5/8" | |
Kilograms | Lbs | ||
Weight | Max Gross | 32,500 | 71,650 |
Tare | 3,700 | 8,168 | |
Max Payload | 28,800 | 63,482 | |
Cube Metres | Cube Feet | ||
Internal Capacity | 67.34 | 2,377 |
High Cube 40' x 8' x 9'6"
Millimetres | Feet | ||
---|---|---|---|
Internal Dimensions | Length | 12,025 | 39'-5 1/2" |
Width | 2,348 | 7'-8 1/2" | |
Height | 2,690 | 7'-9 7/8" | |
External Dimensions | Length | 12,192 | 40'-0" |
Width | 2,438 | 8'-0" | |
Height | 2,896 | 9'-6" | |
Door Opening | Width | 2,340 | 7'-8 1/8" |
Height | 2,578 | 8'-5 1/2" | |
Kilograms | Lbs | ||
Weight | Max Gross | 32,500 | 71,650 |
Tare | 3,890 | 8,587 | |
Max Payload | 28,610 | 63,063 | |
Cube Metres | Cube Feet | ||
Internal Capacity | 75.95 | 2,681 |
© BLPL Singapore Pte. Ltd.