Reefer 20' x 8' x 8'6"
Millimetres | Feet | ||
---|---|---|---|
Internal Dimensions | Length | 5,456 | 17'-10" |
Width | 2,294 | 7'-6" | |
Height | 2,273 | 7'-5" | |
External Dimensions | Length | 6,058 | 20'-0" |
Width | 2,438 | 8'-0" | |
Height | 2,591 | 8'-6" | |
Door Opening | Width | 2,290 | 7'-6" |
Height | 2,264 | 7'-5" | |
Kilograms | Pounds | ||
Weight | Max Gross | 30,480 | 67,200 |
Tare | 2,980 | 6,570 | |
Max Payload | 27,500 | 60,630 | |
Cube Metres | Cube Feet | ||
Internal Capacity | 28.4 | 1,003 |
Reefer 40' x 8' x 9'6"
Millimetres | Feet | ||
---|---|---|---|
Internal Dimensions | Length | 11,585 | 38'-0 1/10" |
Width | 2,290 | 7'-6 2/10" | |
Height | 2,545 | 8'-4 2/10" | |
External Dimensions | Length | 12,192 | 40'-0" |
Width | 2,438 | 8'-0" | |
Height | 2,896 | 9'-6 0/10" | |
Door Opening | Width | 2,290 | 7'-6 2/10" |
Height | 2,557 | 8'-4 7/10" | |
Kilograms | Lbs | ||
Weight | Max Gross | 34,400 | 74,957 |
Tare | 4,600 | 10,141 | |
Max Payload | 29,400 | 64,816 | |
Cube Metres | Cube Feet | ||
Internal Capacity | 67.4 | 2,380 |
© BLPL Singapore Pte. Ltd.