Millimetres | Feet | ||
---|---|---|---|
Internal Dimensions | Length | 5,613 | 18'-4 15/16" |
Width | 2,218 | 7'-3 3/8" | |
Height | 1,960 | 6'-5 3/16" | |
External Dimensions | Length | 6,058 | 19'-10 1/2 |
Width | 2,438 | 8'-0" | |
Height | 2,591 | 8'-6" | |
Kilograms | Pounds | ||
Weight | Max Gross | 34,000 | 74,950 |
Tare | 2,740 | 6,040 | |
Max Payload | 31,260 | 68,860 |
Millimetres | Feet | ||
---|---|---|---|
Internal Dimensions | Length | 11.762 | 38'-7 1/16" |
Width | 2,378 | 7'-9 5/8" | |
Height | 2,034 | 6'8.1 | |
External Dimensions | Length | 12,192 | 40'-0" |
Width | 2,438 | 8'-0" | |
Height | 2,591 | 8'-6" | |
Kilograms | Lbs | ||
Weight | Max Gross | 45,000 | 99,207 |
Tare | 4,795 | 10,570 | |
Max Payload | 40,205 | 88,627 |
Millimetres | Feet | ||
---|---|---|---|
Internal Dimensions | Length | 5,899 | 19'-41/4" |
Width | 2,352 | 7'-8 19/32" | |
Height | 2,351 | 7'-81/2" | |
External Dimensions | Length | 6,058 | 19'-10 1/2" |
Width | 2,438 | 8'-0" | |
Height | 2,591 | 8'-6" | |
Door Opening | Width | 2,340 | 7'-8 1/8" |
height | 2,295 | 7'-5 7/8" | |
Kilograms | Pounds | ||
Weight | Max Gross | 30,480 | 67,200 |
Tare | 2,260 | 4,982 | |
Max Payload | 28,220 | 62,218 | |
Cube Metres | Cube Feet | ||
Internal Capacity | 32.2 | 1,137 |
Millimetres | Feet | ||
---|---|---|---|
Internal Dimensions | Length | 12,024 | 39'-5 3/8" |
Width | 2,350 | 7'-8 9/16" | |
Height | 2,351 | 7'-81/2" | |
External Dimensions | Length | 12,192 | 40'-0" |
Width | 2,438 | 8'-0" | |
Height | 2,591 | 8'-6" | |
Door Opening | Width | 2,338 | 7'-8" |
height | 2,279 | 7'-5 3/4" | |
Kilograms | Lbs | ||
Weight | Max Gross | 30,480 | 67,200 |
Tare | 3,980 | 8,774 | |
Max Payload | 26,500 | 58,426 | |
Cube Metres | Cube Feet | ||
Internal Capacity | 67 | 2,366 |
© BLPL Singapore Pte. Ltd.